For use with Diving Meet Management and Recording Software
JPAD Systems are used throughout the UK, and all electronically events from Club Level to Nationals and FINA run using the Diverecorder and JPADS combination.
We are also pleased that the governing bodies of the following countries have purchased JPAD Systems for running their events;
UK, The Netherlands (Eindhoven), France & Switzerland.
The following locations have recently chosen JPAD system for their venues;
Sydney Olympic Park Aquatic Centre, AUS & Wellington, NZ.
Plus several systems in use in the USA.
View Presentation (MS PowerPoint - 660Kb)
Designed for integration into High board Diving Meet or other sports scoring systems. These systems are now in use all around the Globe.
The Wireless Judges Keypad - JPAD, shown here next to a Base Station, which attaches to a PC running Dive Recorder, or other software via the connecting cable.

The System comes complete with carry case for easy transport
The Rugged Wireless JPAD - Ergonomic design, balanced and easily held for long term use.
The light coloured buttons are used by the Judges, whilst the Blue buttons are for backlight and configuration.
A variety of different options are available, such as 3,5,7,9 & 11 Judge Synchro events, even Dual Synchro events are easily achieved. Pricing can be provided to suit your exact requirements.
Specification:
| Provides the Judge with a personal Display of the Dive Number and Board. The Judge then enters the score using the “Rapid” data entry method. The score is displayed on the display then the Judge presses “Send” to transmit the score to the Event computer. DiveRecorder then provides all of the awards to the Judge as required by new FINA rules for electronic scoring systems. | |||||||||
| Can be used to run up to 3 simultaneous events in the same pool** | |||||||||
| 2 Line x 16 Character display with backlighting. Can display Next Dive and all Judges Awards or other information, such as current competitor, number of Dives to go, Current Diver No. & Round. Software dependent. | |||||||||
| Microprocessor based JPAD handsets create a flexible design able to adapt to the demanding needs of modern High Board Diving events around the world. Firmware can be updated to accommodate further improvements and features. | |||||||||
| Uses License Free Radio technology to provide 150m+ range (line of sight) | |||||||||
| The Base Station (Transceiver) connects to the PC using Serial or USB connection*. | |||||||||
| Battery Life approx 50 hours of continuous use on one charge. A three day event can be easily covered by one charge. | |||||||||
| Battery charger supplied - 5 Way Individual cable and charging indicators for each JPAD being charged | |||||||||
| Auto Detection of COM Port and JPAD System from suitable software, means you are up and running in minutes, when setting up for an event - No more cables to run! | |||||||||
| Rugged & Water Resistant designed for use on the poolside or out of doors. | |||||||||
| Ergonomic Handheld Case, designed to be held in the hand, with wrist cord. | |||||||||
Suitable software systems include:
|
*Uses a USB to Serial converter, this is supplied with the system so that when machines move between events they will already have the correct driver installed.
**Simultaneous events require an additional Base station.
UK and Wordwide
| John Allan MazingTree Ltd, UK Telephone: +44(0)1752 540540 Skype name: mazingtree
|